Roadsky Manufacture and Builder Corporation

Product Catalog

Subscriptions

Get mail on new products



Cummins Diesel Generator

Item Code: Features:
  • Description

This series adopts Cummins high quality diesel engine. High precision electronic speed regulation pump ensures good automization and full combustion. Points, sufficient air intake and better fuel economy Good, Integrated control system is more convenient to operate, increase the cooling water. Box to prevent the unit operation temperature is too high.

ROADSKY Cummins series gensets have a wide power range from 28-4375KVA. which have open type, silent type, trailer type and container type.

All engines comply with standars of ISO 3064, ISO 4001, ISO 8525, IEC 34-1, BG1105, GB/T2820, CSH 22-2, VDE 0530 and YD/T 502-2000 and so on.

 

http://lusika.chinaifactory.net/imglibs/images/e1c9e7d1-b5ad-482d-b0c1-b46894d7df30-org.jpg

 

Super silent type genset

  • ROADSKY use world-famour engines.such as Perkins from UK, Cummins from USA and MTU from Germanmy.
  • As well as alternators, such as Stamford from UK, Leroy Somer from France and Meccalte from Italy.
  • We also use Deepsea and ComAP for our control panel.
  • Our latest design is super silent type, which is elegant aned high-end.
  • ROADSKY canopy makes use of unique deep bucket design to reduct the noise level with high quality flame-retardant and sound-absorbing sponge, as well as take in air from above. which will avoid taking dust from the ground, to keep clean of inner side, thus extend lifespan of generators.
  • Below 100kva generators, forlift grooves are also standard, which is also more convenient to move it. 
  • ROADSKY generators are equipped double floor bottom fuel tank for 8 hours running capacity, which is avoid the leakage of diesel and convenient to clean and maintain.
  • Super silent type heat shield cover is as optional specification to reduce the temperature of genrator.(Option)
  • Suitable for global standard plug and socket.(Option)

 

http://lusika.chinaifactory.net/imglibs/images/18a43f16-8b66-4344-99d9-38d03c0ec6d9-org.jpg      http://lusika.chinaifactory.net/imglibs/images/343824cc-40cf-474e-b278-7dadd5f677e6-org.jpg

 

 

Specification 

Cummins

Genset Model Standby Power Prime Power Engine Model Rated Fuel
Consumption @100%
Load
Engine Gross Weight Dimensions
Engine power NO.of
Cylinders
Displacement KG L*W*H mm
KVA KW KVA KV       L/h    KW           L
S28C-220-3 28   22   25   20 4B3.9-G11       8.6    23      L4           3.9 1060 2000*900*1200
S38C-220-3 35   28   32   25 4B3.9-G2       8.6    27      L4           3.9 1060 2100*1000*1300
S38C-220-3 38   30   35   28 4B3.9-G12       8.6    33      L4           3.9 1060 2100*1000*1300
S50C-220-3 50   40   48   36 4BT3.9-G2       10.7 40      L4           3.9 1160 2100*1000*1300
S75C-220-3   75   60   68   54 4BTA3.9-G2       10.7 60      L4           3.9 1160 2400*1000*1300
S85C-220-3   85   68   78   62 4BTA3.9-G2       15.9 60      L4           3.9 1260 2400*1000*1300
S100C-220-3  100   80   90   72 4BTA3.9-G11       20.1 80      L4           3.9 1280 2400*1000*1300
S120C-220-3  120   97  110   88 6BT5.9-G2       28.5 100      L6           5.9 1600 2900*1100*1700
S138C-220-3  138  110  125  100 6BT5.9-G2       29.7 115      L6           5.9 1600 2900*1100*1700
S145C-220-3  145  116  130  104 6BTA5.9-G2       31 120      L6           5.9 1700 2900*1100*1700
S165C-220-3  165  132  150  120 6BTAA5.9-G2       34 132      L6           5.9 1700 2900*1100*1700
S185C-220-3  185 147.2 167.5  134 6BTAA5.9-G12       38 150      L6           5.9 1700 2900*1100*1700
S220C-220-3  220  176  200  160 6CTA8.3-G2       44 170      L6          8.3 2000 3000*1200*1700
S250C-220-3  250  200  230  184 6CTAA8.3-G2       49 190      L6          8.3 2200 3700*1300*2100
S275C-220-3  275  220  250  200 6CTAA8.3-G9       59 263      L6          8.3 2400 3700*1300*2100
S300C-220-3   330  264  300  240 6LTAA9.5-G3       62 280      L6          9.5 2500 3700*1300*2100
S350C-220-3  350  280  319  255 6LTAA9.5-G1       73.4 320      L6         9.5 2500 3800*1400*2200
S425C-220-3  425  340  388  310 6ZTAA13-G3       76 380      L6         13 4000 3800*1400*2200
S475C-220-3  475  380  450  360 6ZTAA13-G2       95.6 415      L6          13 4000 4000*1600*2200
S475C-220-3  475  380  438  350 6ZTAA13-G4       98.1 415      L6          13 4000 4000*1600*2200
S525C-220-3  525  420  475  380 QSZ13-G5       102.1 470      L6          13 4000 4000*1600*2200
S600C-220-3  600  480  550  440 QSZ13-G10        120 509      L6          13 4000 4000*1900*2200

 

Other Products

Product Name:
YuChai Diesel Generator
Model:

Description:
YuChai Diesel Generator
Product Name:
Chinese Diesel Generator
Model:

Description:
Chinese Diesel Generator
more